Template Title | {{ viewReportTemplateData.TEMPLATE_NAME }} | ||||
---|---|---|---|---|---|
Selected Users | |||||
Users Email | {{ viewReportTemplateData.USER_EMAILS }} | ||||
Selected Frequency | {{ viewReportTemplateData.SEND_FREQUENCY }} | ||||
Selected Day | {{ week_day[viewReportTemplateData.SEND_DAY] }} | {{ viewReportTemplateData.SEND_DAY }} | |||
You will receive email on every 1st of January, 1st of April, 1st of July and 1st of October | You will receive email on every 1st of January and 1st of July | You will receive email on every 1st of January |
Report | Timespan | |
---|---|---|
{{ sire_reports_format[rpt.report_title] }} | {{ timespan[rpt.timespan] }} | |
No records |
Report | Timespan | |
---|---|---|
{{ rpt.report_title }} | {{ timespan[rpt.timespan] }} | |
No records |